Erstellt am: 9. 11. 2013 - 19:00 Uhr
Die FM4 Charts vom 9. November 2013
| Interpret | Titel | VW | WW | ||
|---|---|---|---|---|---|
| 1 | Bilderbuch | Maschin | 1 | 4 | |
| 2 | Farewell Dear Ghost | Fire | 3 | 3 | |
| 3 | Franz Ferdinand | Evil Eye | 5 | 3 | |
| 4 | Fettes Brot | Kannste Kommen | 4 | 4 | |
| 5 | Camo & Krooked | Loving You Is Easy | 16 | 2 | |
| 6 | Velojet | Cold Hands | 2 | 6 | |
| 7 | Gin Ga | Remember Whatever | 14 | 2 | |
| 8 | Königleopold | Jay Rap | 17 | 2 | |
| 9 | Gerard/OK Kid | Atme Die Stadt | 11 | 2 | |
| 10 | Lorde | Royals | neu | 1 | |
| 11 | Booka Shade | Love Inc | 12 | 4 | |
| 12 | Mo | Waste Of Time | 13 | 3 | |
| 13 | Bloody Beetroots/Th.London | All The Girls (Around The World) | 18 | 3 | |
| 14 | Jake Bugg | What Doesn't Kill You | neu | 1 | |
| 15 | Hidden Cameras | Gay Goth Scene | neu | 1 | |
| 16 | We Walk Walls | Curiosity Doesn't Suit You Well | 6 | 5 | |
| 17 | Milky Chance | Stolen Dance | 7 | 4 | |
| 18 | Claire | The Next Ones To Come | neu | 1 | |
| 19 | James Hersey | Juliet | 8 | 5 | |
| 20 | Inner Storm | Why Oh Why | 9 | 5 | |
| 21 | Sawoff Shotgun | Veto Veto | 10 | 5 | |
| 22 | Kreisky | Selbe Stadt Anderer Planet | 19 | 5 | |
| 23 | Arcade Fire/David Bowie | Reflektor | 15 | 8 | |
| 24 | Satellite Stories | Campfire | 20 | 6 | |
| 25 | Roosevelt | Elliot | 21 | 6 |
Außerdem: Die vier Neuvorstellungen der Woche
- Arctic Monkeys - "Snap Out Of It"
- Circa Waves - "Get Away"
- Glass Animals - "Psylla"
- Blood Orange - "Chamakey"