Erstellt am: 28. 9. 2013 - 17:40 Uhr
Die FM4 Charts vom 28. September 2013
| Interpret | Titel | VW | WW | ||
|---|---|---|---|---|---|
| 1 | Portugal The Man | Modern Jesus | 3 | 4 | |
| 2 | Arcade Fire/David Bowie | Reflektor | 3 | 2 | |
| 3 | Casper | Hinterland | 2 | 3 | |
| 4 | Parov Stelar/Marvin Gaye | Keep On Dancing | 5 | 4 | |
| 5 | Arctic Monkeys | Why'd You Only Call Me When You're High | 7 | 3 | |
| 6 | Texta | Drahtseilakt | 8 | 2 | |
| 7 | Roots Manuva | Stolen | 11 | 4 | |
| 8 | Camo & Krooked / Ian Shaw | Move Around | 12 | 4 | |
| 9 | MGMT | Your Life Is A Lie | 1 | 5 | |
| 10 | Elvis Costello&The Roots | Walk Us Uptown | 6 | 6 | |
| 11 | M.I.A. | Come Walk With Me | 15 | 3 | |
| 12 | Trentemoeller | Candy Tongue | 18 | 3 | |
| 13 | Allen Alexis | Over The Sea | neu | 1 | |
| 14 | Sohn | Lessons | neu | 1 | |
| 15 | Daft Punk/Pharrell Williams | Lose Yourself To Dance | neu | 1 | |
| 16 | Placebo | Loud Like Love | neu | 1 | |
| 17 | Jagwar Ma | Come Save Me | 20 | 2 | |
| 18 | TV On The Ra | Mercy | 9 | 5 | |
| 19 | Depeche Mode | Should Be Higher | 16 | 2 | |
| 20 | Gerard | Irgendwas Mit Rot | 14 | 5 | |
| 21 | Moderat | Bad Kingdom | 13 | 6 | |
| 22 | Editors | Formaldehyde | 10 | 6 | |
| 23 | John Megill | HMV (Julian Hruza Rx) | 21 | 7 | |
| 24 | The Naked & Famous | Hearts Like Ours | 19 | 7 | |
| 25 | Moby | The Perfect Life | 17 | 3 |
Außerdem: Die vier Neuvorstellungen der Woche: Die Neuvorstellungen der Woche:
- Satellite Stories - "Campfire"
- Velojet - "Cold Hands"
- RAC/Kele - "Let Go"
- Roosevelt - "Elliot"
