Erstellt am: 21. 9. 2013 - 19:00 Uhr
Die FM4 Charts vom 21. September 2013
| Interpret | Titel | VW | WW | ||
|---|---|---|---|---|---|
| 1 | MGMT | Your Life Is A Lie | 1 | 4 | |
| 2 | Casper | Hinterland | 7 | 2 | |
| 3 | Portugal The Man | Modern Jesus | 9 | 3 | |
| 4 | Arcade Fire/David Bowie | Reflektor | neu | 1 | |
| 5 | Parov Stelar/Marvin Gaye | Keep On Dancing | 6 | 3 | |
| 6 | Elvis Costello&The Roots | Walk Us Uptown | 5 | 5 | |
| 7 | Arctic Monkeys | Why'd You Only Call Me When You're High | 8 | 2 | |
| 8 | Texta | Drahtseilakt | neu | 1 | |
| 9 | TV On The Radio | Mercy | 2 | 4 | |
| 10 | Editors | Formaldehyde | 10 | 5 | |
| 11 | Roots Manuva | Stolen Youth | 11 | 3 | |
| 12 | Camo & Krooked / Ian Shaw | Move Around | 16 | 3 | |
| 13 | Moderat | Bad Kingdom | 4 | 5 | |
| 14 | Gerard | Irgendwas Mit Rot | 3 | 4 | |
| 15 | M.I.A. | Come Walk With Me | 19 | 2 | |
| 16 | Depeche Mode | Should Be Higher | neu | 1 | |
| 17 | Moby | The Perfect Life | 17 | 2 | |
| 18 | Trentemoeller | Candy Tongue | 18 | 2 | |
| 19 | The Naked & Famous | Hearts Like Ours | 13 | 6 | |
| 20 | Jagwar Ma | Come Save Me | neu | 1 | |
| 21 | John Megill | HMV (Julian Hruza Rx) | 14 | 6 | |
| 22 | Thees Uhlmann | Am 7 März | 12 | 5 | |
| 23 | Golden Suits | Swimming In 99 | 20 | 3 | |
| 24 | Nine Inch Nails | Everything | 21 | 3 | |
| 25 | M185 | Shshsh | 15 | 6 |
Außerdem: Die vier Neuvorstellungen der Woche: Die Neuvorstellungen der Woche:
- Sohn - "Lessons"
- Daft Punk feat. Pharrell Williams - "Lose Yourself To Dance"
- Allen Alexis - "Over The Sea"
- Placebo - "Loud Like Love"
