Erstellt am: 3. 5. 2014 - 19:00 Uhr
Die FM4 Charts vom 3. Mai 2014
FM4 Charts
Die FM4 Charts gibt es auch für 7 Tage on Demand
Brand New - Die Neuvorstellungen der Woche
Letzte Woche direkt auf die 3 neu eingestiegen, heute schon am zweiten Platz: Jack White und sein Lazaretto. Neu in den Charts: Slow Club, I Heart Sharks, Mile Me Deaf und Polirac. Aber jetzt! Die alte, neue, supere Nummer Eins:
Wer nächste Woche neu reinklettern soll in unsere Wochenwertung? Bitte hier abstimmen. Jamie XX, Kooks, Kasabian und Iggy Azalea stehen zur Wahl, und sie spucken allesamt große Töne!
| Interpret | Titel | VW | WW | ||
|---|---|---|---|---|---|
| 1 | Tune-Yards | Water Fountain | 1 | 5 | |
| 2 | Jack White | Lazaretto | 3 | 2 | |
| 3 | Lykke Li | No Rest For The Wicked | 5 | 5 | |
| 4 | Editors | Sugar | 2 | 3 | |
| 5 | Future Islands | Seasons | 6 | 3 | |
| 6 | Conor Oberst | Hundreds Of Ways | 7 | 3 | |
| 7 | Average & Url | Pause Jetzt | 9 | 2 | |
| 8 | Giantree | Densest Blacks | 8 | 4 | |
| 9 | M185 | Soon | 10 | 2 | |
| 10 | Black Keys | Fever | 4 | 5 | |
| 11 | Bonaparte | Into The Wild | 12 | 4 | |
| 12 | Owen Pallett | Song For Five And Six | 17 | 2 | |
| 13 | The Acid ft. Ry | Basic Instinct | 13 | 3 | |
| 14 | Hundreds | Our Past | 16 | 2 | |
| 15 | Polirac | Jackn | neu | 1 | |
| 16 | Mile Me Deaf | Shiver | neu | 1 | |
| 17 | Elliphant | Look Like You Love It | 18 | 3 | |
| 18 | Foster The People | Best Friend | 15 | 4 | |
| 19 | Mo | Don't Wanna Dance | 19 | 4 | |
| 20 | I Heart Sharks | To Be Young | neu | 1 | |
| 21 | Slow Club | Complete Surrender | neu | 1 | |
| 22 | Der Nino Aus Wien | Diese Person Ist Cool | 11 | 5 | |
| 23 | FrankOcean/Diplo/M.Jones/P.Simonon | Hero | 14 | 7 | |
| 24 | Mr. Little Jeans | Good Mistake | 22 | 6 | |
| 25 | Klaxons | There Is No Other Time | 20 | 10 |
