Erstellt am: 18. 5. 2013 - 19:00 Uhr
Die FM4 Charts vom 18. 5. 2013
- Die FM4 Charts on demand 7 Tage zum Nachhören
Der höchste Neueinstieg kommt von
| Interpret | Titel | VW | WW | ||
|---|---|---|---|---|---|
| 1 | Crystal Fighters | You & I | 4 | 4 | |
| 2 | Austra | Home | 2 | 5 | |
| 3 | Daft Punk/Pharrell Williams | Get Lucky | 7 | 3 | |
| 4 | Junip | Your Life Your Call | 3 | 6 | |
| 5 | Sohn | Bloodflows | 6 | 3 | |
| 6 | Empire Of The Sun | Alive | 8 | 3 | |
| 7 | Portugal The Man | Purple Yellow Red And Blue | 1 | 6 | |
| 8 | Veils | Through The Deep Dark Wood | 13 | 3 | |
| 9 | Born Ruffians | Needle | 9 | 6 | |
| 10 | The National | Demons | 12 | 4 | |
| 11 | Ghost Capsules | Game Of Thrones | 11 | 4 | |
| 12 | Lemaitre | Continuum | 15 | 5 | |
| 13 | Ghostpoet | Meltdown | 17 | 2 | |
| 14 | My Name Is Music | This Is Your Life | neu | 1 | |
| 15 | Fettes Brot | Kuss Kuss Kuss | neu | 1 | |
| 16 | Janelle Monae/Erykah Badu | Queen | 18 | 2 | |
| 17 | Bibio | A Tout A L'Heure | 19 | 2 | |
| 18 | Catastrophe & Cure | Like Crazy Doves | 5 | 5 | |
| 19 | Is Tropical | Dancing Anymore | neu | 1 | |
| 20 | Pedestrian | Hoyle Road | neu | 1 | |
| 21 | Young Rivals | Two Reasons | 21 | 2 | |
| 22 | Pulp | After You | 14 | 5 | |
| 23 | Iggy Pop/The Stooges | Burn | 10 | 4 | |
| 24 | Vampire Weekend | Diane Young | 16 | 7 | |
| 25 | Tomorrows World | Drive | 20 | 6 | |
